Availability: | |
---|---|
Quantity: | |
Product Description
Product name : | Auto Lensmeter | Product code : | MJ-NJC-4 | ||
Net weight: | 4.0KG | Power Supply: | AC 220V/110V / DC 3V | ||
Product Details: | |||||
1 | Outering Reading ; | ||||
2 | Beautiful appearance; | ||||
3 | Wide observation vision field; | ||||
4 | Compensation Prism Device OPTION. | ||||
Specification: | |||||
Range of measurement | -20D~+20D | ||||
Minimum scale value | -5D~+5D 0.12D steps | ||||
-5D~+5D 0.12D steps | |||||
-5D~-20D & +5D~+20D 0.25D | |||||
Astigmatism axis angle of cylindrical lens | 0~180° | ||||
Minimum scale value 1° | |||||
Prism degree | 0~5Δ Minimum scale value 1Δ | ||||
with prism compensation device | |||||
0~20Δ Minimum scale value 1Δ | |||||
Prism basal angle | 0~180° | ||||
Minimum scale value 1° | |||||
Range of ocular visibility adjustment | -5D~+5D | ||||
Size of measured lens | 20mm ~ 85mm |
Address:4F-B8007, Danyang Glasses City, Development Zone, Danyang.
Phone: +0086-18151911261
Whatsapp:+0086-18151911261
E-mail:admin@mjgx-optical.com