Product Description
Product name : | Auto Lensmeter | Product code : | MJ-FL8600 | |
Product Details: | ||||
1 | Accurately measuring the low-degree lens below +-0.12D; | |||
2 | Measuring the colored lens with 10% transmittance; | |||
3 | Displaying the PH value in screen.Led green light; | |||
4 | Measuring the progressive lens accurately and quickly; | |||
5 | Optionally installing PD measuring instrument, UV measuring instrument and thermal printer; | |||
6 | User friendly interface with easy operation; fast measurement, high accuracy and good repetition. | |||
Specification: | ||||
Sphere | -25.00~+25.00D | |||
Contact lens | -25.00D-+25. ODD (BC=6.00-9.00) | |||
(0.01D/0.12D/0.25DSTEPS) | ||||
Cylinder | 0.00~±10.00D (0.12/0.25D step) | |||
Axis | 0°~180°(1° step) | |||
ADD | 0.00D-±10.00D (Add and Ad2) | |||
0.00D-±10.00D (Add and Ad2) | ||||
PRISM | 0.00Δ-10.00Δ (horizantal,vertical) | |||
(0.01D/0.12D/0.25DSTEPS) | ||||
PD measuring range | 80mm | |||
Diameter for sphere | Φ20MM-Φ100MM | |||
Diameter for contact lens | Φ5MM | |||
UV | >100% (±15.00D~±25.00D, >20%) | |||
Color LCD display | 5.7inches TFT LCD Monitor/touch screen optional | |||
Printer | Thermal Printer | |||
DATD INTERFAGE | RS-232 | |||
Power supply | AC100(±10%) -240(±10%)V 50/60HZ 40VA | |||
Dimensions | 190(W) x 205(D)x418 (D)MM | |||
Weight | 4.5 KG |
Address:4F-B8007, Danyang Glasses City, Development Zone, Danyang.
Phone: +0086-18151911261
Whatsapp:+0086-18151911261
E-mail:admin@mjgx-optical.com